loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-Bajaj Finance May 15, 2025 5.21 2.21 0.33
Corporate Debts-Shriram Finance May 15, 2025 5.10 2.17 0.21
Corporate Debts-Power Grid Corpn May 15, 2025 5.56 2.36 0.62
Certificate of Deposits-Canara Bank May 15, 2025 19.62 8.32 0.00
Corporate Debts-LIC Housing Fin. May 15, 2025 5.40 2.29 0.55
Corporate Debts-I R F C May 15, 2025 10.08 4.28 0.18
Corporate Debts-REC Ltd May 15, 2025 10.26 4.35 0.41
Corporate Debts-Power Fin.Corpn. May 15, 2025 15.51 6.59 0.49
Commercial Paper-Angel One May 15, 2025 14.77 6.26 199.18
Corporate Debts-Bajaj Housing May 15, 2025 5.45 2.31 0.50
Corporate Debts-Sikka Ports May 15, 2025 5.29 2.25 0.62
Govt. Securities-GSEC May 15, 2025 10.77 4.57 0.00
Govt. Securities-GSEC May 15, 2025 20.09 8.53 0.77
Corporate Debts-S I D B I May 15, 2025 5.20 2.21 0.35
Govt. Securities-GSEC May 15, 2025 5.27 2.24 0.65
Govt. Securities-GSEC May 15, 2025 5.31 2.25 0.68
Govt. Securities-GSEC May 15, 2025 5.38 2.28 0.69
Corporate Debts-Nuclear Power Co May 15, 2025 5.26 2.23 0.52
Govt. Securities-GSEC May 15, 2025 5.22 2.21 -49.59
Corporate Debts-N A B A R D May 15, 2025 15.58 6.61 0.50
Net CA & Others-Net CA & Others May 15, 2025 -3.29 -1.39 0.00
Reverse Repo-TREPS May 15, 2025 19.54 8.29 -74.14
Corporate Debts-Tata Capital May 15, 2025 5.25 2.23 0.51
Govt. Securities-GSEC May 15, 2025 7.70 3.27 0.00
Corporate Debts-E X I M Bank May 15, 2025 5.20 2.21 0.70
Alternative Investment Fund (AIF)-SBI CDMDF-A2 May 15, 2025 0.40 0.17 0.30
Govt. Securities-MAHARASHTRA May 15, 2025 5.19 2.20 0.61
Corporate Debts-National Highway May 15, 2025 5.18 2.20 0.54
Govt. Securities-GSEC May 15, 2025 10.17 4.31 0.00